Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
Unit 2/79 Matthews Road | Sat - 25/02/12 10:30 AM-11:00 AM | $279,000 | |
1/91 Matthews Road | Sat - 25/02/12 10:30 AM-11:00 AM | $279,000 | |
8 Plume Street | Sat - 25/02/12 11:00 AM-11:30 AM | Contact Agent | |
2/8-10 Holdsworth Court | Sat - 25/02/12 12:00 PM-12:30 PM | Contact Agent | |
8 Plume Street | Sun - 26/02/12 11:00 AM-11:30 AM | Contact Agent | |
2/8-10 Holdsworth Court | Sun - 26/02/12 12:00 PM-12:30 PM | Contact Agent |



